Mercados

N100

625.9 -1.25%
Volume: 382465948
Variação (ptos): -7.95
Variação (%): -1.25%
Máx. dia631.03 Mín. dia624.76
Máx. ano637.75 (09 FEB 2012) Mín. ano588.14 (06 JAN 2012)
Máx. sempre1147.84 (12 OCT 2000) Mín. sempre419.49 (12 MAR 2003)
Nome Cotação Var (%) Var (€) Máx Min Volume Hora
EURONEXT 100 ID 625.900 -1.250 -7.950 631.030 624.760 382465948 18:03
AB INBEV 48.540 -0.440 -0.215 48.870 48.390 1478563 17:35
ACCOR 25.080 -0.830 -0.210 25.750 24.920 1390201 17:35
ADP 56.520 0.160 0.090 56.590 55.840 56865 17:35
AEGON 3.763 -3.880 -0.152 3.889 3.753 9214866 17:39
AGEAS(EX-FORTIS) 1.686 -2.540 -0.044 1.719 1.651 6566063 17:37
AHOLD KON 10.580 -0.380 -0.040 10.655 10.540 2033872 17:35
AIR LIQUIDE 97.460 -1.170 -1.150 98.300 97.200 713168 17:35
AKZO NOBEL 40.755 -2.880 -1.210 41.735 40.705 743174 17:35
ALSTOM 29.855 -1.370 -0.415 30.345 29.690 1655806 17:35
ALCATEL-LUCENT 1.682 12.130 0.182 1.836 1.667 146743396 17:39
AREVA 18.400 -2.850 -0.540 19.180 18.350 37899 17:35
ASML HOLDING 34.580 1.170 0.400 34.990 34.000 2364227 17:39
AXA 12.350 -2.450 -0.310 12.570 12.140 11047726 17:39
BELGACOM 23.065 -1.070 -0.250 23.300 22.950 484070 17:35
BNP PARIBAS 35.050 -4.090 -1.495 36.525 34.800 6448848 17:37
BOUYGUES 24.650 -2.510 -0.635 25.130 24.610 846768 17:35
BUREAU VERITAS 57.930 -0.400 -0.230 58.100 57.590 122624 17:36
CREDIT AGRICOLE 5.327 -4.840 -0.271 5.634 5.280 12170851 17:35
CAP GEMINI 28.855 -1.280 -0.375 29.400 28.780 601315 17:35
CARREFOUR 17.670 -2.560 -0.465 18.100 17.595 2030674 17:37
CASINO GUICHARD 71.550 -1.080 -0.780 74.310 71.250 534648 17:35
NATIXIS 2.297 -5.280 -0.128 2.429 2.274 5322322 17:35
CNP ASSURANCES 10.875 -2.900 -0.325 11.160 10.800 158486 17:35
COLRUYT 29.315 -2.510 -0.755 30.050 29.315 205651 17:35
CORIO 37.325 -3.740 -1.450 38.790 37.295 508260 17:35
DANONE 48.470 -0.680 -0.330 49.000 48.470 1337110 17:37
DASSAULT SYSTEM 63.490 0.680 0.430 63.860 62.080 417128 17:36
DELHAIZE GROUP 42.425 -0.910 -0.390 42.890 42.370 187517 17:39
DEXIA 0.323 -1.520 -0.005 0.331 0.320 2740031 17:35
CHRISTIAN DIOR 110.950 0.410 0.450 111.700 110.000 193500 17:35
KONINKLIJKE DSM 41.070 -3.250 -1.380 42.280 40.950 955940 17:35
EADS 26.750 -0.300 -0.080 26.890 26.565 756600 17:36
EDF 17.980 -2.600 -0.480 18.335 17.980 1849185 17:35
EDP 2.234 0.630 0.014 2.265 2.211 3876950 17:35
EDP RENOVAVEIS 4.436 0.820 0.036 4.436 4.335 414265 17:35
REED ELSEVIER 9.018 -0.340 -0.031 9.040 8.981 1030939 17:35
ERAMET 128.350 -4.180 -5.600 132.850 126.400 62726 17:35
ESSILOR INTERNAT 56.470 -0.410 -0.230 56.900 56.400 379482 17:35
EUTELSAT COMM. 28.705 -0.350 -0.100 28.860 28.520 507625 17:35
SODEXO 57.450 0.100 0.060 57.690 57.070 356427 17:35
FRANCE TELECOM 11.250 -1.660 -0.190 11.410 11.235 6783981 17:35
FUGRO 52.420 -1.760 -0.940 53.300 52.310 279144 17:35
GALP ENERGIA 12.720 -2.080 -0.270 12.950 12.550 1601068 17:35
GBL 54.400 -2.510 -1.400 55.760 54.330 222551 17:37
GROUP EUROTUNNEL 6.390 0.350 0.022 6.410 6.313 737251 17:35
GECINA 76.500 -0.620 -0.480 77.110 75.940 47117 17:35
GDF SUEZ 19.550 -3.670 -0.745 20.000 19.455 8665808 17:39
HEINEKEN 36.595 -0.950 -0.350 36.850 36.390 658791 17:37
HERMES INTL 267.150 2.280 5.950 268.000 260.000 41579 17:35
ICADE 62.750 -2.240 -1.440 64.090 62.630 28200 17:35
ILIAD 96.720 0.210 0.200 97.400 95.740 90994 17:35
IMERYS 41.920 -3.550 -1.545 43.530 41.905 77755 17:35
ING GROEP 6.479 -5.620 -0.386 6.791 6.461 42571907 17:37
ARCELORMITTAL 16.880 -3.650 -0.640 17.340 16.585 10900821 17:37
JC DECAUX SA 20.180 1.460 0.290 20.235 19.820 131777 17:35
J MARTINS SGPS 13.125 1.590 0.205 13.140 12.875 491008 17:35
KBC GROEP 17.765 -1.690 -0.305 18.435 17.640 1237930 17:35
KPN KON 7.751 -1.510 -0.119 7.907 7.739 7215537 17:35
LAFARGE 31.880 -3.000 -0.985 32.840 31.765 1748108 17:35
LEGRAND 25.950 1.550 0.395 26.025 25.100 1273951 17:37
KLEPIERRE 23.910 -2.330 -0.570 24.550 23.835 455413 18:36
L.V.M.H. 123.650 -0.160 -0.200 124.050 122.600 761732 17:37
MICHELIN 54.040 -3.030 -1.690 57.930 53.770 2473431 17:39
L OREAL 81.380 -1.020 -0.840 81.880 81.000 796133 17:37
PERNOD RICARD 77.260 0.700 0.540 77.850 76.120 454569 17:35
PEUGEOT 15.460 -3.190 -0.510 16.220 15.425 2291850 17:35
PHILIPS KON 15.535 -2.330 -0.370 15.805 15.430 3243959 17:37
PPR 124.250 0.040 0.050 125.150 123.400 152641 17:35
PORTUGAL TELECOM 4.170 -1.650 -0.070 4.261 4.150 3095593 17:36
PUBLICIS GROUPE 39.545 -0.700 -0.280 39.925 39.360 586056 17:35
RANDSTAD 27.910 -1.860 -0.530 28.385 27.670 1114691 17:35
R.DUTCH SHELL A 27.355 0.000 0.000 27.410 27.205 4639757 17:38
RENAULT 36.040 -2.740 -1.015 37.370 35.970 2056884 17:37
REXEL 15.470 1.440 0.220 15.950 15.200 942447 17:35
SAFRAN 23.765 -0.980 -0.235 23.995 23.755 482370 17:36
SANOFI 56.310 0.360 0.200 56.700 55.660 3361429 17:35
SCHNEIDER ELECTR 47.480 -1.100 -0.530 48.005 47.155 1265121 17:35
SCOR SE 19.580 -1.110 -0.220 19.850 19.530 236196 17:35
SES 18.040 0.060 0.010 18.090 17.905 277266 17:37
SUEZ ENV 10.100 0.150 0.015 10.150 9.985 838963 17:39
VINCI 38.105 -0.790 -0.305 38.390 37.910 2214549 17:37
SAINT-GOBAIN 34.770 -2.890 -1.035 35.640 34.770 1944230 17:39
SOCIETE GENERALE 23.250 -7.480 -1.880 24.960 23.250 10522949 17:37
SOLVAY 78.650 -2.350 -1.890 80.290 77.860 210917 17:35
STMICROELECTRONI 5.116 -0.520 -0.027 5.257 5.102 3969471 17:35
THALES 26.745 -0.940 -0.255 27.000 26.660 227936 17:35
TECHNIP 74.460 -0.150 -0.110 75.520 74.460 528615 17:35
TNT EXPRESS 6.300 -2.540 -0.164 6.454 6.227 630595 17:35
TOTAL 40.580 -1.370 -0.565 40.950 40.500 4892934 17:39
UCB 30.890 0.650 0.200 31.145 30.510 160091 17:35
UMICORE 36.000 -3.230 -1.200 37.205 35.925 635032 17:37
UNIBAIL RODAMCO 142.750 -1.820 -2.650 145.150 142.150 253281 17:35
UNILEVER CERT 25.245 -0.060 -0.015 25.325 25.085 4897093 17:35
VEOLIA ENVIRON 9.413 -0.590 -0.056 9.620 9.325 3005915 17:39
VIVENDI 16.110 -1.380 -0.225 16.315 16.025 4137323 17:35
VALLOUREC 54.000 -1.550 -0.850 54.690 53.330 575959 17:35
VOPAK 41.100 0.560 0.230 41.200 40.620 175448 17:35
WOLTERS KLUWER 13.890 -0.040 -0.005 13.985 13.770 573953 17:35
ZODIAC AEROSPACE 69.800 -0.260 -0.180 70.000 68.850 94110 17:35
icons