Mercados

N100

580.19 1.1%
Volume: 291524555
Variação (ptos): 6.33
Variação (%): 1.1%
Máx. dia582.35 Mín. dia571.54
Máx. ano667.15 (16 MAR 2012) Mín. ano570.84 (18 MAY 2012)
Máx. sempre1147.84 (12 OCT 2000) Mín. sempre419.49 (12 MAR 2003)
Nome Cotação Var (%) Var (€) Máx Min Volume Hora
EURONEXT 100 ID 580.190 1.100 6.330 582.350 571.540 291524555 17:02
AB INBEV 54.450 2.310 1.230 54.610 52.900 2287601 16:35
ACCOR 25.355 0.460 0.115 25.795 25.065 1044868 16:35
ADP 58.750 1.010 0.590 59.040 58.460 80253 16:35
AEGON 3.448 1.560 0.053 3.478 3.381 9492618 16:35
AGEAS(EX-FORTIS) 1.332 -0.220 -0.003 1.345 1.310 3111321 16:35
AHOLD KON 9.460 0.450 0.042 9.496 9.340 2734434 16:35
AIR LIQUIDE 94.460 1.850 1.720 94.880 92.610 889059 16:35
ARKEMA 54.820 -0.940 -0.520 55.800 54.230 528557 16:37
AKZO NOBEL 37.460 0.050 0.020 37.955 37.055 634130 16:35
ALSTOM 23.710 2.040 0.475 23.960 22.785 2073164 16:37
ALCATEL-LUCENT 1.263 3.360 0.041 1.272 1.211 33729804 16:35
AREVA 10.100 5.540 0.530 10.220 9.450 197986 16:35
ASML HOLDING 36.930 1.890 0.685 37.070 36.370 1441431 16:39
AXA 9.362 1.150 0.106 9.450 9.167 10316030 16:38
BELGACOM 21.385 0.280 0.060 21.490 21.160 674903 16:35
BNP PARIBAS 26.670 1.640 0.430 27.095 25.935 6828915 16:37
BOUYGUES 20.545 0.710 0.145 20.675 19.930 1220802 16:35
BUREAU VERITAS 66.910 2.260 1.480 67.100 65.420 209155 16:35
CREDIT AGRICOLE 3.014 1.480 0.044 3.054 2.944 18963391 16:35
CAP GEMINI 28.295 1.130 0.315 28.520 27.935 663431 16:35
CARREFOUR 14.195 -1.420 -0.205 14.485 14.010 4210877 16:35
CASINO GUICHARD 67.760 0.940 0.630 68.010 66.250 251130 16:36
NATIXIS 1.962 2.450 0.047 1.986 1.873 9113843 16:35
CNP ASSURANCES 9.276 0.220 0.020 9.340 9.150 806382 16:35
COLRUYT 31.420 0.690 0.215 31.555 30.755 130702 16:35
CORIO 33.830 1.740 0.580 34.005 32.950 389404 16:35
DANONE 51.690 1.190 0.610 51.830 50.890 1261155 16:35
DASSAULT SYSTEM 73.610 2.640 1.890 73.860 71.530 914103 16:35
DELHAIZE GROUP 30.990 0.910 0.280 31.175 30.515 303987 16:35
CHRISTIAN DIOR 105.350 -1.590 -1.700 108.050 105.150 126139 16:39
KONINKLIJKE DSM 39.310 0.150 0.060 39.625 38.860 907422 16:35
EADS 27.985 0.230 0.065 28.330 27.375 1871392 16:35
EDENRED 21.840 0.850 0.185 21.940 21.500 543470 16:35
EDF 15.690 2.720 0.415 15.805 15.210 1946351 16:37
EDP 1.737 -1.140 -0.020 1.790 1.732 8424173 16:35
EDP RENOVAVEIS 2.985 -0.830 -0.025 3.099 2.985 1396995 16:35
REED ELSEVIER 8.581 1.300 0.110 8.600 8.438 1540629 16:35
ERAMET 84.890 0.110 0.090 86.500 83.290 36508 16:35
ESSILOR INTERNAT 68.320 1.410 0.950 68.720 67.700 588115 16:35
EUTELSAT COMM. 22.000 -3.590 -0.820 22.920 21.925 1099564 16:35
SODEXO 58.210 0.990 0.570 58.450 57.810 308170 16:35
FRANCE TELECOM 10.365 2.420 0.245 10.405 10.050 14424569 16:38
FUGRO 46.000 1.600 0.725 46.170 45.155 490753 16:36
GALP ENERGIA 9.850 2.390 0.230 9.886 9.600 863198 16:35
GBL 50.870 1.500 0.750 51.130 50.060 161869 16:35
GROUP EUROTUNNEL 6.340 5.050 0.305 6.419 6.040 4296055 16:35
GECINA 69.660 2.560 1.740 70.380 67.170 56095 16:35
GDF SUEZ 16.430 2.240 0.360 16.560 15.990 4702715 16:37
GEMALTO 51.210 -0.560 -0.290 52.290 50.900 503654 16:35
HEINEKEN 38.660 -0.040 -0.015 39.100 38.355 672142 16:35
HERMES INTL 258.500 -1.070 -2.800 262.800 256.000 31958 16:35
ICADE 63.300 3.200 1.960 63.640 61.090 114682 16:36
ILIAD 105.350 4.260 4.300 105.650 101.450 205449 16:35
IMERYS 39.075 -0.040 -0.015 39.760 38.795 117022 16:35
ING GROEP 4.810 2.120 0.100 4.868 4.702 24636069 16:35
ARCELORMITTAL 11.425 2.790 0.310 11.490 11.170 9070136 16:35
JC DECAUX SA 17.475 0.060 0.010 17.600 17.170 226218 16:35
J MARTINS SGPS 13.600 0.480 0.065 13.655 13.365 353675 16:36
KBC GROEP 12.490 2.970 0.360 12.885 12.170 1755375 16:35
KPN KON 7.670 -0.920 -0.071 7.780 7.645 10421211 16:35
LAFARGE 29.515 0.890 0.260 29.865 28.780 1035449 16:35
LEGRAND 25.480 0.470 0.120 25.770 25.155 964683 16:35
KLEPIERRE 24.635 2.480 0.595 24.770 23.920 336647 16:35
L.V.M.H. 117.300 -1.800 -2.150 120.800 116.900 1470682 16:37
MICHELIN 48.550 0.440 0.215 49.055 47.715 1077342 16:35
L OREAL 90.170 0.740 0.660 90.490 88.850 773999 16:35
PERNOD RICARD 76.750 0.790 0.600 76.960 75.950 426023 16:35
PEUGEOT 8.309 -0.820 -0.069 8.510 8.160 3444854 16:36
PHILIPS KON 14.300 -1.110 -0.160 14.540 14.155 6003302 16:38
PPR 117.950 -0.210 -0.250 120.100 117.150 381799 16:35
PORTUGAL TELECOM 3.400 -0.700 -0.024 3.450 3.340 4098886 16:35
PUBLICIS GROUPE 36.935 1.720 0.625 37.020 36.255 675349 16:37
RANDSTAD 22.395 2.240 0.490 22.530 22.025 812985 16:35
REMY COINTREAU 79.250 -0.660 -0.530 80.050 77.600 109897 16:35
R.DUTCH SHELL A 25.115 1.930 0.475 25.225 24.670 6656236 16:36
RENAULT 33.220 -0.430 -0.145 33.785 32.735 1643099 16:37
REXEL 13.975 4.020 0.540 14.075 13.500 1183937 16:35
SAFRAN 26.820 -0.090 -0.025 27.135 26.470 982497 16:35
SANOFI 54.570 1.340 0.720 54.600 53.620 2728089 16:35
SCHNEIDER ELECTR 43.450 1.790 0.765 43.695 42.510 1540897 16:35
SCOR SE 17.790 -0.390 -0.070 18.040 17.650 739085 16:35
SES 17.965 -0.250 -0.045 18.145 17.905 516791 16:35
SUEZ ENV 9.887 3.690 0.352 10.030 9.572 2632159 16:35
VINCI 32.605 0.850 0.275 32.850 31.920 2255172 16:35
SAINT-GOBAIN 30.065 1.520 0.450 30.270 29.285 2026783 16:35
SOCIETE GENERALE 16.285 2.290 0.365 16.435 15.795 7653705 16:35
SOLVAY 85.100 1.170 0.980 86.500 83.500 309584 16:35
STMICROELECTRONI 4.095 0.150 0.006 4.193 4.077 4928802 16:35
THALES 24.350 0.450 0.110 24.425 23.910 219236 16:35
TECHNIP 74.820 1.600 1.180 75.300 73.000 432855 16:35
TNT EXPRESS 8.880 0.910 0.080 8.894 8.812 2841678 16:35
TOTAL 35.000 1.460 0.505 35.295 34.430 6538887 16:37
UCB 38.380 -0.070 -0.025 38.750 38.120 295466 16:35
UMICORE 38.080 1.120 0.420 38.195 37.150 394947 16:35
UNIBAIL RODAMCO 135.650 1.760 2.350 136.400 133.000 299699 16:38
UNILEVER CERT 25.315 0.700 0.175 25.495 25.170 4966762 16:37
VEOLIA ENVIRON 9.599 2.230 0.209 9.668 9.260 3887154 16:39
VIVENDI 13.070 2.470 0.315 13.125 12.550 5420252 16:35
VALLOUREC 31.500 1.610 0.500 31.625 30.760 1018965 16:35
VOPAK 46.390 0.490 0.225 46.770 46.040 133265 16:35
WOLTERS KLUWER 11.880 0.680 0.080 11.910 11.715 1108608 16:35
ZODIAC AEROSPACE 78.320 0.420 0.330 78.940 77.000 162839 16:35
icons