Mercados

N150

1432.65 -1.12%
Volume: 177667631
Variação (ptos): -16.24
Variação (%): -1.12%
Máx. dia1447.83 Mín. dia1430.52
Máx. ano1454.93 (08 FEB 2012) Mín. ano1267.23 (09 JAN 2012)
Máx. sempre2028.18 (19 JUL 2007) Mín. sempre514.28 (12 MAR 2003)
Nome Cotação Var (%) Var (€) Máx Min Volume Hora
NEXT 150 IDX 1432.650 -1.120 -16.240 1447.830 1430.520 177667631 18:03
MP NIGERIA 2.030 0.000 0.000 2.050 2.000 325008 17:35
NATUREX 49.610 -0.380 -0.190 49.840 49.510 28870 17:35
WESSANEN KON 2.827 -2.180 -0.063 2.907 2.810 326596 17:35
AEDIFICA NV 44.000 -1.350 -0.600 44.890 44.000 8966 17:35
MANITOU BF 16.990 -3.680 -0.650 17.650 16.740 44963 17:35
REN 2.114 -0.050 -0.001 2.115 2.101 50925 17:35
POSTNL 3.153 0.250 0.008 3.215 3.111 3640458 17:35
AIR FRANCE - KLM 4.873 -4.020 -0.204 5.048 4.860 3353913 17:35
BEKAERT (D) 27.310 -0.130 -0.035 27.750 26.905 216084 17:35
EULER HERMES 50.310 -0.180 -0.090 50.700 50.000 28526 17:39
EIFFAGE 26.005 -2.140 -0.570 26.985 25.875 151077 17:35
LAGARDERE S.C.A. 21.505 -0.050 -0.010 21.625 21.255 375218 17:35
MEDICA 12.800 -1.950 -0.255 13.025 12.760 76459 17:35
AALBERTS INDUSTR 14.880 -0.330 -0.050 15.030 14.785 245737 17:35
ACKERMANS V.HAAR 60.520 -1.130 -0.690 60.830 59.800 30570 17:35
AGFA-GEVAERT 1.480 -1.330 -0.020 1.520 1.460 303592 17:35
ARKEMA 65.730 -2.810 -1.900 67.760 65.060 292683 17:35
ALTRI SGPS SA 1.171 -1.180 -0.014 1.186 1.160 47092 17:35
ALTRAN TECHN. 4.000 -5.210 -0.220 4.190 3.975 904962 17:35
APRIL 14.295 2.110 0.295 14.295 13.700 22314 17:35
ARCADIS 14.645 -1.380 -0.205 14.945 14.505 70216 17:35
ASM INTERNATIONA 27.520 -2.570 -0.725 28.460 27.520 269722 17:35
ATOS 41.555 3.400 1.365 41.875 40.310 335552 17:35
BAM GROEP KON 3.388 -4.270 -0.151 3.522 3.381 892649 17:38
BARCO 45.410 -1.300 -0.600 46.010 44.370 39075 17:35
BANCO BPI SA 0.566 -4.390 -0.026 0.609 0.555 1358718 17:35
BEFIMMO-SICAFI 53.310 -0.690 -0.370 53.670 52.890 18002 17:35
BIC 71.300 -0.240 -0.170 71.490 70.840 43790 17:35
BINCKBANK 8.563 -1.230 -0.107 8.660 8.465 339364 17:35
BIOMERIEUX 66.300 0.670 0.440 66.980 65.130 64400 17:35
BONDUELLE 66.980 0.720 0.480 66.980 66.100 1928 17:35
BOSKALIS WESTMIN 30.265 -2.020 -0.625 30.815 30.265 276737 17:35
MERSEN(exCARBONL 25.690 -3.370 -0.895 26.570 25.555 36290 17:35
C F E 43.490 -1.270 -0.560 43.970 42.500 8399 17:35
BENETEAU 8.843 -1.050 -0.094 8.928 8.751 23880 17:35
CLUB MEDITERRANE 16.055 -1.320 -0.215 16.265 15.865 61189 17:35
COFINIMMO-SICAFI 91.500 -0.760 -0.700 92.200 91.140 34082 17:35
CSM 14.450 -4.300 -0.650 15.025 14.375 644213 17:35
DERICHEBOURG 2.603 -13.000 -0.389 2.749 2.440 4086794 17:35
FAURECIA 19.530 -4.170 -0.850 20.400 19.490 699793 17:35
EURONAV 4.850 -8.490 -0.450 5.300 4.760 128926 17:38
EUROFINS SCIENT 65.190 1.210 0.780 65.500 63.750 24370 17:35
EURAZEO 34.505 -4.150 -1.495 36.000 34.120 85934 17:35
HAVAS 3.670 0.820 0.030 3.670 3.575 568614 17:35
EVS BROADC.EQUIP 41.030 -0.100 -0.040 41.300 40.700 6617 17:35
EXACT HOLDING 17.955 -0.390 -0.070 18.100 17.820 6904 17:35
FAIVELEY TRANSPO 55.250 -1.620 -0.910 56.160 55.180 29738 17:35
FONC DES REGIONS 55.460 0.580 0.320 55.970 54.500 332962 17:35
RALLYE 25.600 -0.390 -0.100 26.250 25.485 148824 17:35
STALLERGENES 42.900 0.230 0.100 42.900 42.550 1962 17:35
CGG VERITAS 21.690 -1.270 -0.280 22.145 21.575 698051 17:35
GIMV 37.760 -1.560 -0.600 38.400 37.400 16851 17:37
BOURBON 25.990 -0.970 -0.255 26.265 25.825 83593 17:35
GRONTMIJ 5.300 -1.910 -0.103 5.450 5.300 37881 17:35
GEMALTO 41.830 0.810 0.335 41.900 41.000 249910 17:35
DIETEREN (D) 38.770 -1.600 -0.630 39.520 38.630 41974 17:35
IMTECH 23.225 -0.660 -0.155 23.600 22.750 1116083 17:39
INGENICO 32.170 -0.430 -0.140 32.390 32.080 179773 17:35
IPSEN 22.495 0.960 0.215 22.550 22.070 137338 17:35
IPSOS 26.545 -0.650 -0.175 27.300 26.410 210737 17:35
ALTEN 22.905 -0.500 -0.115 23.045 22.850 30317 17:35
MAUREL ET PROM 13.065 -0.270 -0.035 13.195 13.045 205123 17:35
MEETIC 12.000 0.000 0.000 12.150 11.800 1780 17:09
MERCIALYS 27.500 0.550 0.150 28.385 27.270 1004855 17:42
M6-METROPOLE TV 13.310 -1.590 -0.215 13.575 13.290 167664 17:35
MOTA ENGIL 1.213 -2.960 -0.037 1.248 1.210 70382 17:35
WENDEL 60.010 -2.690 -1.660 61.470 59.750 111890 17:35
NEXITY 23.745 -0.960 -0.230 24.000 23.540 89195 17:36
NEXANS 51.020 -3.020 -1.590 52.750 50.800 199966 17:35
NEOPOST 53.290 -0.750 -0.400 53.900 52.970 65330 17:35
NIEUWE STEEN INV 9.338 -3.230 -0.312 9.680 9.261 77112 17:35
TEN CATE KON 24.625 -0.750 -0.185 24.760 24.520 67573 17:35
NUTRECO 53.660 1.630 0.860 54.290 52.510 253619 17:35
NYRSTAR (D) 7.340 -3.040 -0.230 7.556 7.150 942295 17:35
MEDIQ 12.350 0.080 0.010 12.415 12.205 67768 17:35
ORPEA 26.060 -0.760 -0.200 26.290 25.945 86528 17:35
PROLOGIS EUR PRP 6.600 -2.250 -0.152 6.600 6.347 996 15:07
PIERRE &VACANCES 29.300 -0.950 -0.280 29.790 29.130 9063 17:35
HAULOTTE GROUP 7.370 -0.540 -0.040 7.500 7.260 69779 17:35
REMY COINTREAU 71.960 3.790 2.630 72.310 69.160 75438 17:35
RHJ INTERN. 4.070 -0.730 -0.030 4.130 4.000 235455 17:35
TELEPERFORMANCE 19.110 -0.910 -0.175 19.250 19.010 110469 17:35
RUBIS 41.515 -0.990 -0.415 42.800 41.045 102226 17:35
SAFT 23.490 -0.890 -0.210 23.770 23.200 61544 17:35
SBM OFFSHORE 13.635 -1.480 -0.205 13.900 13.615 766619 17:39
SEB 66.990 0.510 0.340 67.180 66.100 64587 17:35
SECHILIENNE SIDE 12.530 -2.530 -0.325 12.890 12.400 65220 17:35
SEMAPA 5.875 1.030 0.060 5.926 5.825 69413 17:35
SILIC 78.690 -3.330 -2.710 81.400 78.220 9760 17:35
EUROCOMMERCIAL 27.355 -2.160 -0.605 28.480 27.270 61929 17:35
SLIGRO FOOD GP 22.180 -1.140 -0.255 22.610 22.000 12572 17:35
SONAECOM SGPS 1.296 -0.380 -0.005 1.296 1.279 83690 17:35
SOITEC 4.510 -0.180 -0.008 4.710 4.500 1265579 17:35
SONAE INDUSTRIA 0.676 -3.430 -0.024 0.712 0.676 223323 17:38
SNS REAAL 2.020 -5.470 -0.117 2.130 2.000 2694039 17:35
GROUPE STERIA 15.605 -2.590 -0.415 16.090 15.550 58422 17:35
TESSENDERLO 25.830 -1.070 -0.280 26.100 25.480 76428 17:43
TECHNICOLOR 2.072 -3.990 -0.086 2.150 2.040 5439706 17:35
TELENET GRP HLDG 29.410 0.100 0.030 29.630 29.165 213937 17:35
TOMTOM N.V. 3.887 5.540 0.204 4.040 3.701 4581106 17:35
TRANSGENE 10.240 -1.060 -0.110 10.420 10.240 32862 17:35
TKH GROUP NV 18.010 -0.610 -0.110 18.180 17.850 13980 17:35
UBISOFT ENTERT. 6.204 -0.020 -0.001 6.440 6.104 460802 17:35
USG PEOPLE N.V. 7.605 -1.230 -0.095 7.850 7.530 990166 17:38
VASTNED RETAIL 35.685 -3.120 -1.150 37.110 35.500 30342 17:35
VIRBAC 109.600 -1.260 -1.400 110.500 108.510 7403 17:35
VALEO 38.325 -1.960 -0.765 39.525 38.070 455466 17:35
SEQUANA 6.210 -2.000 -0.127 6.700 6.180 546664 17:35
WAVIN NV 10.370 0.000 0.000 10.390 10.365 630382 17:35
WDP-SICAFI 39.000 0.000 0.000 39.000 38.790 5341 17:35
WERELDHAVE 59.590 -0.680 -0.410 60.000 59.200 122952 17:35
SONAE 0.459 -2.340 -0.011 0.471 0.457 1318942 17:35
ZON MULTIMEDIA 2.615 0.190 0.005 2.625 2.575 162526 17:35
AMG 9.352 -5.540 -0.548 9.850 9.320 315462 17:35
PLASTIC OMNIUM 21.250 -3.010 -0.660 22.300 21.010 117417 17:35
BETER BED 16.110 -1.290 -0.210 16.300 15.775 10603 17:36
HEIJMANS 8.616 -5.210 -0.474 9.050 8.501 143234 17:35
ACCELL GROUP 16.850 0.570 0.095 16.865 16.655 42292 17:35
BRUNEL INTERNAT 28.575 -0.780 -0.225 29.050 28.435 17703 17:35
SIPEF 62.000 0.000 0.000 62.500 61.850 6610 17:35
THROMBOGENICS 20.270 -1.070 -0.220 20.450 20.070 35477 17:35
UNIT4 19.650 -1.260 -0.250 20.250 19.535 57477 17:38
TOUR EIFFEL 40.730 -0.900 -0.370 41.200 40.200 6334 17:35
BULL 3.220 -2.420 -0.080 3.320 3.210 236872 17:35
PAGES JAUNES 3.374 -3.630 -0.127 3.490 3.360 423753 17:35
TRIGANO 13.790 -1.250 -0.175 14.100 13.785 32815 17:35
CFAO 27.400 -0.740 -0.205 27.740 27.200 35864 17:39
DELTA LLOYD 14.400 -2.600 -0.385 14.770 14.355 440092 17:35
MOBISTAR 36.245 -0.430 -0.155 36.820 36.110 216729 17:35
Canal Plus SteEd 4.597 -1.770 -0.083 4.710 4.579 105495 17:35
B.COM.PORTUGUES 0.178 -3.260 -0.006 0.186 0.174 117490178 17:36
ARSEUS 11.470 0.610 0.070 11.490 11.390 36064 17:35
AGTA RECORD 28.000 0.360 0.100 28.000 28.000 2 09:00
INTERPARFUMS 19.060 0.370 0.070 19.140 18.950 17277 17:39
PARROT 21.400 0.000 0.000 21.400 21.160 4622 17:35
APERAM 16.525 -4.970 -0.865 17.440 16.325 1052070 17:35
MELEXIS (D) 11.660 -2.260 -0.270 11.900 11.250 43912 17:35
DOCKWISE 14.620 0.140 0.020 14.690 14.550 21542 17:35
JACQUET METAL S 10.020 -4.570 -0.480 10.505 9.976 27543 17:35
SOPRA GROUP 47.930 1.980 0.930 47.935 47.005 7269 17:35
EXMAR 5.580 -2.790 -0.160 5.730 5.510 36089 17:35
ASSYSTEM 14.900 -1.000 -0.150 15.140 14.830 12807 17:35
TF1 8.989 -1.330 -0.121 9.161 8.900 558023 17:35
BRISA 2.420 -3.200 -0.080 2.527 2.420 1154085 17:35
ABC ARBITRAGE 6.940 -1.700 -0.120 7.060 6.870 32757 17:35
ENTREPOSE CONTR. 70.060 -0.620 -0.440 71.390 70.050 1516 17:35
B.ESPIRITO SANTO 1.540 -6.380 -0.105 1.648 1.505 6287526 17:35
KINEPOLIS GROUP 58.890 0.840 0.490 58.890 57.500 6170 17:35
INTLE PLANT.HEVE 71.090 -3.020 -2.210 73.280 71.090 1858 17:35
GAMELOFT 5.090 1.800 0.090 5.130 4.990 172109 17:35
BOUSSARD & GAV 11.140 0.360 0.040 11.150 11.070 3610 17:12
icons