Mercados

N150

1292.71 0.59%
Volume: 78309129
Variação (ptos): 7.53
Variação (%): 0.59%
Máx. dia1296.69 Mín. dia1278.99
Máx. ano1504.87 (19 MAR 2012) Mín. ano1267.23 (09 JAN 2012)
Máx. sempre2028.18 (19 JUL 2007) Mín. sempre514.28 (12 MAR 2003)
Nome Cotação Var (%) Var (€) Máx Min Volume Hora
NEXT 150 IDX 1292.710 0.590 7.530 1296.690 1278.990 78309129 17:02
WAVIN AGM NV 0.000 0.000 0.000 0.000 0.000 0 01:00
AEDIFICA NV 47.110 -0.420 -0.200 47.490 47.110 2938 16:35
Canal Plus SteEd 4.106 -0.340 -0.014 4.164 4.070 152267 16:35
AGTA RECORD 28.780 2.790 0.780 28.780 28.780 1 08:00
MELEXIS (D) 12.210 -0.650 -0.080 12.450 12.010 18250 16:35
SOPRA GROUP 44.250 0.910 0.400 44.250 43.650 1962 16:35
ENTREPOSE CONTR. 99.900 -0.040 -0.040 99.970 99.790 8761 16:35
AALBERTS INDUSTR 12.820 1.180 0.150 12.845 12.550 275270 16:35
AB SCIENCE 10.500 -1.040 -0.110 10.840 10.420 43011 16:35
ABC ARBITRAGE 6.780 -0.290 -0.020 6.790 6.730 15454 16:35
ACCELL GROUP 13.955 -1.620 -0.230 14.180 13.915 22388 16:35
ACKERMANS V.HAAR 62.630 -0.350 -0.220 63.400 62.330 35675 16:35
AGFA-GEVAERT 1.260 2.440 0.030 1.300 1.230 250230 16:35
AIR FRANCE - KLM 3.401 0.270 0.009 3.488 3.353 2471836 16:35
AKKA TECHNOLOG. 20.190 -0.050 -0.010 20.540 20.190 19689 16:35
ALTAMIR AMBOISE 6.290 0.000 0.000 6.320 6.250 13535 16:35
ALTEN 20.885 0.920 0.190 21.290 20.350 20138 16:35
ALTRAN TECHN. 3.838 -0.570 -0.022 3.935 3.820 209699 16:39
AMG 6.621 0.020 0.001 6.899 6.601 136991 16:35
AMSTERDAM COMMOD 12.520 0.760 0.095 12.535 12.330 5150 16:35
APERAM 9.544 2.570 0.239 9.587 9.276 854961 16:37
APRIL 11.390 1.380 0.155 11.420 11.180 6584 16:35
ARCADIS 16.475 0.550 0.090 16.580 16.325 74994 16:35
ARCHOS 4.700 0.860 0.040 4.760 4.620 197943 16:35
ARSEUS 13.660 2.170 0.290 13.690 13.160 36110 16:35
ARTPRICE.COM 25.810 -1.340 -0.350 26.810 25.630 47081 16:35
ASM INTERNATIONA 28.500 -1.230 -0.355 29.075 28.095 296636 16:35
ASSYSTEM 14.050 0.000 0.000 14.290 13.970 3584 16:35
ATOS 42.990 -0.370 -0.160 43.540 42.720 224517 16:36
B.COM.PORTUGUES 0.102 0.990 0.001 0.104 0.100 31114668 16:35
B.ESPIRITO SANTO 0.489 0.820 0.004 0.505 0.482 7946145 16:35
BAM GROEP KON 2.194 -0.770 -0.017 2.268 2.171 1516629 16:35
BANCO BPI SA 0.350 0.860 0.003 0.358 0.345 419877 16:35
BARCO 43.630 0.600 0.260 44.860 43.060 46315 16:35
BE SEMICONDUCTOR 5.510 0.180 0.010 5.632 5.510 11491 16:35
BEFIMMO-SICAFI 45.725 4.120 1.810 45.850 43.970 26165 16:35
BEKAERT (D) 21.340 -1.790 -0.390 22.495 21.300 349317 16:35
BENETEAU 8.270 1.460 0.119 8.350 8.100 18336 16:35
BETER BED 13.950 -0.710 -0.100 14.130 13.950 1933 16:35
BIC 76.620 0.170 0.130 77.080 75.570 90246 16:35
BINCKBANK 6.229 0.810 0.050 6.269 6.110 181653 16:35
BIOMERIEUX 63.500 -0.140 -0.090 63.850 62.500 38629 16:35
BOSKALIS WESTMIN 24.020 0.420 0.100 24.350 23.710 309686 16:35
BOURBON 19.250 1.420 0.270 19.380 18.700 84801 16:37
BOUSSARD & GAV 11.220 0.180 0.020 11.220 11.090 23624 16:10
BRISA 2.460 0.200 0.005 2.479 2.443 488280 16:35
BRUNEL INTERNAT 33.465 1.720 0.565 33.985 32.910 23151 16:35
BULL 2.470 0.820 0.020 2.500 2.420 134000 16:35
CFAO 33.100 2.600 0.840 33.170 32.110 29325 16:35
C F E 38.830 2.430 0.920 38.830 37.580 9085 16:35
CGG VERITAS 18.255 1.700 0.305 18.350 17.755 805377 16:35
CLUB MEDITERRANE 13.910 2.050 0.280 13.910 13.500 47871 16:35
COFINIMMO-SICAFI 85.550 2.210 1.850 85.870 83.810 51682 16:35
CSM 13.190 0.840 0.110 13.270 12.995 379255 16:36
DELTA LLOYD 10.915 -0.140 -0.015 11.185 10.650 894348 16:35
DERICHEBOURG 2.098 0.580 0.012 2.150 2.058 192381 16:35
DEXIA 0.170 0.000 0.000 0.170 0.160 452519 16:35
DIETEREN (D) 30.490 -0.230 -0.070 30.990 30.000 75208 16:35
DOCKWISE 14.330 0.920 0.130 14.380 14.060 51782 16:27
E.SANTO FINANCIA 5.160 -0.190 -0.010 5.160 5.100 33467 16:35
EIFFAGE 25.245 5.360 1.285 25.875 24.250 596034 16:38
EULER HERMES 52.800 1.340 0.700 53.410 52.500 12341 16:35
EURAZEO 30.560 1.540 0.465 31.610 30.260 151752 16:35
EURO DISNEY S.C. 3.670 0.000 0.000 3.740 3.610 21721 16:35
EUROCOMMERCIAL 27.030 2.850 0.750 27.070 25.965 64708 16:35
EUROFINS SCIENT 87.960 -0.490 -0.430 88.510 86.330 20806 16:35
EURONAV 6.480 0.930 0.060 6.480 6.350 19892 16:35
EVS BROADC.EQUIP 38.300 -0.130 -0.050 38.820 38.200 15468 16:35
EXACT HOLDING 17.650 0.570 0.100 17.750 17.525 121 16:35
EXMAR 5.140 -1.150 -0.060 5.370 5.100 17046 16:35
FAIVELEY TRANSPO 36.520 2.440 0.870 37.200 36.230 38752 16:35
FAURECIA 14.260 -4.550 -0.680 15.265 13.915 1490380 16:35
FONC DES REGIONS 53.850 2.650 1.390 54.060 51.660 142665 16:35
GALAPAGOS 11.890 6.070 0.680 11.890 11.290 47277 16:35
GAMELOFT 4.860 3.180 0.150 4.860 4.750 91207 16:35
GROUPE STERIA 13.235 0.110 0.015 13.380 13.160 25261 16:35
GUYENNE GASCOGNE 74.130 0.040 0.030 74.320 74.070 13288 16:35
HAULOTTE GROUP 5.980 0.500 0.030 6.160 5.980 22891 16:35
HAVAS 4.009 1.490 0.059 4.060 3.901 586714 16:35
HEIJMANS 5.550 -2.630 -0.150 5.800 5.480 90222 16:35
IMTECH 20.440 1.540 0.310 20.580 20.095 347602 16:35
INGENICO 34.435 -0.070 -0.025 34.635 34.070 187236 16:37
INSIDE SECURE 4.800 -2.040 -0.100 4.900 4.650 8850 16:29
INTERPARFUMS 20.390 -0.490 -0.100 20.520 20.310 3269 16:35
INTLE PLANT.HEVE 73.900 -0.340 -0.250 74.990 73.900 4725 16:35
IPSEN 20.305 -0.270 -0.055 20.480 20.180 106323 16:35
IPSOS 24.500 1.030 0.250 24.595 24.275 74479 16:35
JACQUET METAL S 8.510 -1.900 -0.165 8.699 8.400 14249 16:35
KBC Ancora 5.300 3.520 0.180 5.400 5.090 80561 16:35
KENDRION 17.000 1.160 0.195 17.080 16.795 2081 16:35
KINEPOLIS GROUP 64.850 0.540 0.350 65.440 63.900 5760 16:35
LAGARDERE S.C.A. 19.995 -0.650 -0.130 20.225 19.865 363730 16:35
LBI INTL 2.579 0.350 0.009 2.579 2.530 117007 16:35
MANITOU BF 15.000 1.420 0.210 15.000 14.700 8193 16:39
MAUREL ET PROM 10.830 -0.780 -0.085 10.980 10.735 634127 16:35
MEDICA 11.755 0.730 0.085 11.850 11.665 26391 16:35
MEDIQ 9.471 -0.700 -0.067 9.615 9.416 61514 16:39
MEETIC 0.000 0.000 0.000 0.000 0.000 0 16:20
MERCIALYS 15.030 0.540 0.080 15.110 14.850 142059 16:35
MERSEN(exCARBONL 22.520 0.310 0.070 22.745 22.245 27226 16:35
MOBISTAR 26.350 0.340 0.090 26.590 25.765 235217 16:37
MP NIGERIA 1.860 1.090 0.020 1.880 1.840 543525 16:35
M6-METROPOLE TV 9.630 -2.630 -0.260 9.999 9.540 661173 16:35
NATUREX 47.110 0.260 0.120 47.470 45.800 19576 16:35
NEOPOST 41.460 2.570 1.040 41.980 40.255 211658 16:35
NEXANS 29.420 0.910 0.265 29.665 28.650 254057 16:35
NEXITY 17.625 -0.140 -0.025 17.870 17.000 83024 16:35
NICOX 2.940 0.000 0.000 3.020 2.900 967262 16:35
NIEUWE STEEN INV 7.080 3.070 0.211 7.100 6.822 106180 16:35
NUTRECO 51.910 0.500 0.260 52.160 51.370 75872 16:35
NYRSTAR (D) 4.985 0.300 0.015 5.077 4.900 758744 16:35
ORPEA 25.100 0.920 0.230 25.190 24.780 53335 16:35
PAGES JAUNES 1.930 -4.030 -0.081 2.025 1.901 1154183 16:35
PARROT 20.600 -0.960 -0.200 20.790 20.500 2191 16:35
PIERRE &VACANCES 18.060 -2.060 -0.380 18.440 18.060 2326 16:35
PLASTIC OMNIUM 18.535 0.570 0.105 18.820 18.080 82473 16:35
POSTNL 2.821 1.260 0.035 2.895 2.808 2889526 16:36
RALLYE 23.645 -0.060 -0.015 23.850 23.130 48777 16:35
REN 1.889 0.750 0.014 1.913 1.820 127629 16:35
RHJ INTERN. 3.590 -2.710 -0.100 3.690 3.550 21249 16:35
RUBIS 39.320 0.180 0.070 39.495 38.805 27287 16:35
SAFT 18.430 0.900 0.165 18.840 18.250 59130 16:35
SBM OFFSHORE 11.185 0.680 0.075 11.325 10.920 1535566 16:35
SEB 54.280 0.150 0.080 55.090 53.800 70861 16:35
SECHE ENVIRONNEM 21.750 -3.680 -0.830 23.350 21.200 8774 16:35
SECHILIENNE SIDE 10.770 -1.550 -0.170 11.015 10.700 13671 16:35
SEQUANA 3.220 -0.160 -0.005 3.299 3.160 59143 16:35
SILIC 79.650 3.450 2.660 79.900 76.670 12066 16:35
SNS REAAL 1.171 2.180 0.025 1.198 1.133 2211772 16:35
SOITEC 2.770 -1.770 -0.050 2.847 2.700 1433374 16:39
SONAE 0.403 -1.230 -0.005 0.410 0.401 1483915 16:37
ST DUPONT 0.410 0.000 0.000 0.420 0.400 318030 16:35
TECHNICOLOR 1.435 -0.550 -0.008 1.458 1.412 565614 16:37
TELENET GRP HLDG 32.210 1.290 0.410 32.300 31.845 258238 16:35
TELEPERFORMANCE 18.745 -2.040 -0.390 19.200 18.515 229128 16:36
TEN CATE KON 18.750 0.160 0.030 19.290 18.750 131843 16:35
TESSENDERLO 21.300 -1.020 -0.220 21.690 21.190 57132 16:35
TESSI 73.560 0.080 0.060 74.000 73.200 588 16:35
TF1 6.020 0.050 0.003 6.096 5.955 927746 16:35
THROMBOGENICS 22.630 1.660 0.370 22.630 22.040 45773 16:35
TKH GROUP NV 17.370 0.460 0.080 17.500 17.200 5252 16:35
TOMTOM N.V. 3.360 3.070 0.100 3.369 3.259 1011260 16:35
TOUR EIFFEL 37.550 2.180 0.800 37.990 36.750 8315 16:35
TRANSGENE 7.490 -0.130 -0.010 7.630 7.350 18571 16:35
TRIGANO 10.610 0.240 0.025 10.705 10.520 5687 16:35
UBISOFT ENTERT. 5.300 -2.320 -0.126 5.463 5.151 705198 16:35
UNIT4 20.000 -0.370 -0.075 20.635 20.000 65977 16:35
USG PEOPLE N.V. 5.515 1.570 0.085 5.592 5.400 447442 16:35
VALEO 34.155 -0.610 -0.210 34.890 33.725 569896 16:35
VASTNED RETAIL 31.245 1.610 0.495 31.250 30.500 60873 16:35
VIRBAC 128.800 -0.230 -0.300 130.000 128.550 854 16:35
WDP-SICAFI 38.350 2.270 0.850 38.350 37.300 12866 16:35
WENDEL 54.460 1.360 0.730 54.830 53.090 191212 16:35
WERELDHAVE 50.540 3.220 1.575 50.760 48.410 183443 16:35
WESSANEN KON 1.970 0.920 0.018 1.999 1.955 107801 16:35
ZON MULTIMEDIA 2.115 0.000 0.000 2.158 2.073 193679 16:35
icons